Ideal Employers for 2010
January 26th, 2010Don’t miss our webinar, “Identify Your Ideal Job”, on February 2 at 9am Pacific. Â Register now! Then be sure to come back and finish reading this post!
With 10% of working Americans without jobs and only 45% of people satisfied with the jobs they have*, if you’re like the majority of people you’re either dissatisfied at your job or unemployed. But since many of us don’t know how to find an employer we love, we tell ourselves to just be grateful to have a job or even a job opening to apply to. The question is, how do you find your ideal employer?
The answer is – go shopping for one. There have been a number of Best Employers of 2009 lists released. We’ve complied our granddaddy list and offer links to all the lists at the end of this post. Of course, if everyone is seeing these lists then the application rate at these employers is exploding.
The way to use these lists to go shopping for your ideal employer is to use the lists to dig a bit deeper into just what makes these employers great. Identify the characteristics that get you most excited, that are critical to your success and happiness, and add these to the list you probably already have of aspects that you absolutely cannot live with in an employer. Once you have this start looking for companies that have these characteristics and didn’t make the lists because they were too small or because your tastes in an employer aren’t the same as everyone else. You can look by asking your friends, family and colleagues – read articles – start a survey – put on your explorer’s hat and go on a treasure hunt. The reward in your professional satisfaction and quality of life will be enormous!
Based on a compilation of the best employer lists of 2009 here are our top candidates for ideal employers.
| NetApp | Edward Jones |
| www.netapp.com | www.edwardjones.com |
| #1 employer to work for (Fortune 500) | #2 employer to work for (Fortune) |
| 12% Job growth in 2009 | 9% job growth in 2009 |
| #14 in salaried pay at $135k | #61 in salaried pay at $77k |
| Boston Consulting Group | Wegmans Food Markets |
| www.bcg.com/careers/ | www.wegmans.com |
| #3 employer to work for (Fortune) | #5 employer to work for (Fortune) |
| 10% job growth in 2009 | 6% job growth in 2009 |
| Ranked one of best employers for working moms. | Ranked #84 in salaried pay at $51k |
| Cisco Systems | Genentech |
| www.cisco.com | www.gene.com |
| #6 employer to work for (Fortune) | #7 employer to work for (Fortune). |
| 7% job growth in 2009 | 5% job growth in 2009 |
| Ranked #15 salaried pay at $132k | Ranked #29 in salaried pay at $113k |
| Ranked one of the best employers for working moms | |
| Methodist Hospital System | Goldman Sachs |
| www.methodisthealth.com | www2.goldmansachs.com |
| #8 employer to work for (Fortune). | #9 employer to work for (Fortune) |
| 1% growth in 2009 | 2% job growth in 2009 |
| Ranked #49 in salaried pay at $88k | Ranked one of the best employers for working moms |
| Nugget Market | Adobe Systems |
| www.nuggetmarket.com | www.adobe.com |
| #10 employer to work for (Fortune) | #11 employer to work for (Fortune) |
| 22% job growth in 2009 | 9% job growth in 2009 |
| Ranked #25 in salaried pay at $117k | Ranked #9 in salaried pay at $165k |
| Recreational Equipment (REI) | Devon Energy |
| www.rei.com | www.devonenergy.com |
| #12 employer to work for (Fortune) | #13 employer to work for in 2009 |
| 11% job growth in 2009 | 11% job growth in 2009 |
| Ranked #47 in salaried pay at $92k | Ranked #6 in salaried pay at $186k |
| Robert W. Baird | Principal Financial Group |
| www.rwbaird.com | www.principal.com |
| #14 employer to work for (Fortune) | #17 employer to work for (Fortune) |
| 4% job growth in 2009 | -1% job growth in 2009 |
| Ranked #17 in salaried pay at $128k | Ranked #50 in salaried pay at $88k |
| Shared Technologies | OhioHealth |
| www.sharedtechnologies.com | www.ohiohealth.com |
| #18 employer to work for in 2009 | #19 employer to work for in 2009 |
| 12% job growth in 2009 | 7% job growth in 2009 |
| Ranked #19 in salaried pay at $123k | Ranked #38 in salaried pay at $102k |
| Verizon Wireless | Note: |
| www.verizonwireless.com | Of the top 50 employers for workers age 50+ |
| Top entry level employer | 8 are universities. |
| One of the best employers for working moms |
Here are links to the lists for you to do your own research:
Best Companies to Work for
http://money.cnn.com/magazines/fortune/bestcompanies/2009/full_list/
Top paying companies
http://money.cnn.com/magazines/fortune/bestcompanies/2009/pay/
Top 100 entry-level employers
http://www.collegegrad.com/topemployers/2009_entry_level.php
Top companies for working moms
http://articles.moneycentral.msn.com/News/Top100EmployersForMoms.aspx
Top 50 employers for workers over 50
http://www.aarp.org/money/work/best_employers/best_employers_list_2009/
* No exaggeration! http://tinyurl.com/yeuks3q
